Represents the milestone of an opportunity that is stored in Capsule.
| Name | Type | Description | |
|---|---|---|---|
| id | Long | Read only | The unique id of the milestone. | 
| name | String | Required | The name of the milestone. | 
| description | String | A longer description of this milestone and its purpose. | |
| complete | Boolean | Specifies if opportunities belonging to this milestone are closed. Defaults to  | |
| probability | Integer | Required | The default probability (as a percentage) of winning an opportunity that progressed to this milestone.
Probability must be exactly  | 
| pipeline | Nested Pipeline | The pipeline this milestone belongs to. | |
| daysUntilStale | Integer | The number of days an opportunity can stay on this milestone without contact on the opportunity before
the opportunity is marked as stale.  | |
| createdAt | Date | Read only | The ISO date/time when this milestone was created. | 
| updatedAt | Date | Read only | The ISO date/time when this milestone was last updated. |